Doogee X98
The Doogee X98 released on Nov-2022 at price ₩ 108,040 in South Korea.
             6.52 Inches Screen
 
            6.52 Inches Screen
        
             8 MP Rear Camera
 
            8 MP Rear Camera
        
             3GB RAM + 16GB
 
            3GB RAM + 16GB
        
             4200 mAh Battery
 
            4200 mAh Battery
        
             Android 12
 
            Android 12
        
             PowerVR GE8320
 
            PowerVR GE8320
        
             6.52 Inches Screen
 
            6.52 Inches Screen
        
             8 MP Rear Camera
 
            8 MP Rear Camera
        
             3GB RAM + 16GB
 
            3GB RAM + 16GB
        
             4200 mAh Battery
 
            4200 mAh Battery
        
             Android 12
 
            Android 12
        
             PowerVR GE8320
 
            PowerVR GE8320
        
Specification
| Price | ₩ | 108,040 | |
|---|---|---|---|
| Brand | Doogee | ||
| Release | Date | Nov 2022 | |
| BUILD | ||
|---|---|---|
| OS | Android 12 | |
| Dimensions | 165.3 x 76.3 x 8.8 mm (6.51 x 3.00 x 0.35 in) | |
| Weight | N/A | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Emerald Green, Ocean Blue, Graphite Gray | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | 1, 3, 5, 7, 8, 20, 34, 38, 39, 40, 41 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Quad-core 2.0 GHz Cortex-A53 | |
| Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
| GPU | PowerVR GE8320 | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD | |
| Size | 6.52 inches, 102.6 cm2 (~81.4% screen-to-body ratio) | |
| Resolution | 720 x 1600 | |
| MEMORY | ||
|---|---|---|
| Built-in | 16GB 3GB RAM | |
| Card | microSDXC (uses shared SIM slot) | |
| CAMERA | ||
|---|---|---|
| Main | Triple Camera : 8 MP, f/1.8, (wide) | |
| Features | Triple-LED flash, HDR, panorama | |
| Front | 5 MP, f/2.2, (wide) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | GPS, GLONASS, BDS, GALILEO | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, proximity | |
| Torch | Yes | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        