Xiaomi Redmi A3
The Xiaomi Redmi A3 released on Feb-2024 at price ₩ 150,000 in South Korea.
             6.71 Inches Screen
 
            6.71 Inches Screen
        
             8 MP Rear Camera
 
            8 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 14, MIUI
 
            Android 14, MIUI
        
             PowerVR GE8320
 
            PowerVR GE8320
        
             6.71 Inches Screen
 
            6.71 Inches Screen
        
             8 MP Rear Camera
 
            8 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 14, MIUI
 
            Android 14, MIUI
        
             PowerVR GE8320
 
            PowerVR GE8320
        
Specification
| Price | ₩ | 150,000 | |
|---|---|---|---|
| Brand | Xiaomi | ||
| Release | Date | Feb 2024 | |
| BUILD | ||
|---|---|---|
| OS | Android 14, MIUI | |
| UI | MIUI | |
| Dimensions | 168.3 x 76.3 x 8.3 mm (6.63 x 3.00 x 0.33 in) | |
| Weight | 193 g or 199 g (6.81 oz) | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Midnight Black, Forest Green (Olive Green), Star Blue (Lake Blue) | |
| Build | Glass front (Gorilla Glass 3), glass back or silicone polymer back (eco leather), plastic frame | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) | |
| Chipset | Mediatek Helio G36 (12 nm) | |
| GPU | PowerVR GE8320 | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD, 90Hz, 500 nits (HBM) | |
| Size | 6.71 inches, 106.5 cm2 (~82.9% screen-to-body ratio) | |
| Resolution | 720 x 1650 | |
| Protection | Corning Gorilla Glass 3 | |
| MEMORY | ||
|---|---|---|
| Built-in | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| Card | microSDXC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | Dual Camera: 8 MP + 0.08 MP, LED Flash | |
| Features | Phase detection, geo-tagging, touch focus, face detection, Video (1080p@30fps) | |
| Front | 5 MP, f/2.2, Video (1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n | |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS | |
| Radio | FM Radio | |
| USB | USB Type-C 2.0 | |
| NFC | No | |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer | |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | built-in + downloadable | |
| Torch | Yes | |
| Extra | Photo/video editor, Document viewer | |
| MISC | ||
|---|---|---|
| Models | 23129RN51X | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        